Although some G-20 Indexes are in green territoty for the last day of December 2011, only Wall Street and Jakarta stock kept in green for Year To Date stock growth 2011 at the end of year.
On Wall Street, positive news on home sales and improved prospects for job growth sent stocks higher on Thursday. And as US economic overall appear to be slightly positive, some optimism are rising for the economy in 2012. According to the poll, 37 percent expect economic improvement in the next 12 months, compared with 24 percent who think the economy will slide downhill.
Global stocks tumbled in lockstep, suffering from the effects of natural disasters, a wobbly recovery in the U.S. ; and an escalating European debt crisis that remains resistant to the endless measures taken by the regions governments and financial institutions. Some pesimistic analyst said that Europe will enter a decade of no solutions and no growth.
G-20 COUNTRIES STOCK INDEX YEAR TO DATE DEC-30, 2011 | |||||||
NO | G-20 MEMBER | INDEX | PRICE | GROWTH | |||
Last day of Dec 2010 | Last day of Dec 2011 | % | |||||
1 | European Union | EURO STOXX 50 | 2,792.82 | 2,316.55 | -17.1 | ||
2 | United States | DOW | 11,577.51 | 12,217.56 | 5.5 | ||
3 | China | SSEC | 2,808.80 | 2,173.56 | -22.6 | ||
4 | Japan | N225 | 10,228.92 | 8,455.35 | -17.3 | ||
5 | Germany | DAX | 6,914.19 | 5,898.35 | -14.7 | ||
6 | France | CAC 40 | 3,804.78 | 3,136.02 | -17.6 | ||
7 | United Kingdom | FTSE 100 | 5,971.00 | 5,572.28 | -6.7 | ||
8 | Brazil | BOVESPA | 69,304.81 | 56,754.08 | -18.1 | ||
9 | Italy | FTSE Italia All-Share | 20,935.64 | 15,850.49 | -24.3 | ||
10 | Canada | S&P/TSX Composite | 13,443.22 | 11,955.10 | -11.1 | ||
11 | India | BSE 30 | 20,025.42 | 15,454.92 | -22.8 | ||
12 | Russia | RTSI | 1,770.28 | 1,381.87 | -21.9 | ||
13 | Australia | AOI | 4,846.90 | 4,111.00 | -15.2 | ||
14 | Mexico | IPC | 38,550.79 | 37,077.50 | -3.8 | ||
15 | South Korea | Seoul Composite | 2,051.00 | 1,825.74 | -11.0 | ||
16 | Turkey | Istanbul SE National 100 | 66,004.48 | 51,266.62 | -22.3 | ||
17 | Indonesia | IHSG | 3,703.51 | 3,821.99 | 3.2 | ||
18 | Saudi Arabia | Tadawul All Share | 6,620.75 | 6,386.04 | -3.5 | ||
19 | Argentina | MerVal | 3,523.59 | 2,462.63 | -30.1 | ||
20 | South Africa | JSE All Share | 32,118.89 | 31,985.70 | -0.4 | ||
Sorted by GDP biggest | Average percentage | -14 |
0 komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.